Average air consumption | 450 l/mn |
---|---|
Air inlet thread size | 1/4 " |
Model | RC7702V6 |
SKU | 8951000021 |
Actual air consumption | 550 l/mn |
Min. hose size | 8 mm |
Vibration α (ISO-28927-3) | 3.8 m/s² |
Net weight | 0.825 |
Tool category | Sanders |
EAN | 4030178760846 |
Free speed rpm | 10000 |
Vibration K (ISO-28927-3) | 1.5 m/s² |
Length mm | 205 |
Sound pressure | 79.5 db(A) |
Pad holes number | 15 |
Orbit diameter | 2 1/2 mm |
Paper size | 150 mm |
Pad diameter | 150 mm - 5/16" mm |
Spindle thread | 5/16''-24UNF IG |
Actual air consumption | 9.2 l/s |
Average air consumption | 7.5 l/s |
Sound Power | 90.5 db(A) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
المواصفات
الماركة | رودكرافت |